<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JahZooNē Blogs</title>
	<atom:link href="http://www.jahzoone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jahzoone.com</link>
	<description>About music, video, photography and whatever else he finds interesting.</description>
	<lastBuildDate>Mon, 20 Sep 2010 12:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Exceptional Artist Lacey Gage, Two Of A Kind Video by Sing14Ya</title>
		<link>http://www.jahzoone.com/2010/08/24/exceptional-artist-lacey-gage-two-of-a-kind-video/comment-page-1/#comment-156</link>
		<dc:creator>Sing14Ya</dc:creator>
		<pubDate>Mon, 20 Sep 2010 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzoone.com/?p=148#comment-156</guid>
		<description>I thought this video was great. I really like the presence and confidence of this singer/songwriter.</description>
		<content:encoded><![CDATA[<p>I thought this video was great. I really like the presence and confidence of this singer/songwriter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Google Broken The Internet? by Jahzoone</title>
		<link>http://www.jahzoone.com/2009/07/26/has-google-broken-the-internet/comment-page-1/#comment-37</link>
		<dc:creator>Jahzoone</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzoone.com/?p=52#comment-37</guid>
		<description>Hey I&#039;m glad you enjoyed the article. I apologize for the accessibility trouble in respect to color blindness. The irony is I just redesigned the site last weekend to make it more colorful, in hopes of attracting more visitors. As luck would have it the first new visitor was color blind... ahhhhh.

I did a Google search on color blindness and found a web site that offered a &quot;color blindness&quot; simulator,  http://www.webexhibits.org/causesofcolor/2.html, just to get an idea of what this site might look like through your eyes. To be frank, color blindness was not even on my radar in relation to web site design. I will keep this condition in mind when I design sites in the future and would appreciate any help you can offer about what colors cross-over the best between the color blind and the average sighted person. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m glad you enjoyed the article. I apologize for the accessibility trouble in respect to color blindness. The irony is I just redesigned the site last weekend to make it more colorful, in hopes of attracting more visitors. As luck would have it the first new visitor was color blind&#8230; ahhhhh.</p>
<p>I did a Google search on color blindness and found a web site that offered a &#8220;color blindness&#8221; simulator,  <a href="http://www.webexhibits.org/causesofcolor/2.html" rel="nofollow">http://www.webexhibits.org/causesofcolor/2.html</a>, just to get an idea of what this site might look like through your eyes. To be frank, color blindness was not even on my radar in relation to web site design. I will keep this condition in mind when I design sites in the future and would appreciate any help you can offer about what colors cross-over the best between the color blind and the average sighted person. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Google Broken The Internet? by colin brakewell</title>
		<link>http://www.jahzoone.com/2009/07/26/has-google-broken-the-internet/comment-page-1/#comment-35</link>
		<dc:creator>colin brakewell</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzoone.com/?p=52#comment-35</guid>
		<description>I like that :), (well, what I could read of it). I am afflicted with color blindness (tritanopia to be exact). I  mainly use Chrome browser (unsure if that makes a difference), and much of this webpage is a bit of a strain on my eyes. I know that it is not your problem really, but it would be cool if you could consider us color challenged types when undertaking your next web page redesign.</description>
		<content:encoded><![CDATA[<p>I like that <img src='http://www.jahzoone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , (well, what I could read of it). I am afflicted with color blindness (tritanopia to be exact). I  mainly use Chrome browser (unsure if that makes a difference), and much of this webpage is a bit of a strain on my eyes. I know that it is not your problem really, but it would be cool if you could consider us color challenged types when undertaking your next web page redesign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

